Month: September 2023
2023 Shelby Optimist Club Scramble
Congratulations to the team of Dave Dykman, Tom Erndteman, Brian Erndteman, and Payton Tyndall for winning the 2023 Shelby Optimist Club 4-Person Scramble in a tiebreaker with a score of 62. Full results linked below.
Proceeds from today’s event will benefit the Optimist Club and their many local projects. It was a perfect fall day for the event, thank you all for playing!
Fall Scramble League — 2023
BOOKMARK THIS POST LINK IN YOUR BROWSER TO COME BACK AND REFER TO FOR CONTINUED VIEWING OF WEEKLY RESULTS, SCHEDULE, AND UPDATES.
Last updated 10/3/2023 @ 8:00 PM
Thank you for another all-for-fun Fall League! — Corina & Marc
WEEKLY GAMES
Game leaderboard linked below.
WEEK #5 – SCRAMBLE PAR 3 COURSE | ||
Low Team Gross | $24 | Samuels/Lorenz, Shriver/Payne (26) |
High Team Gross | $24 | Trygstad/Gould (40) |
Proxy #1 | $12 | Burmeister |
Proxy #2 | $12 | Germida |
Proxy #3 | $12 | Samuels |
Proxy #4 | $12 | Burmeister |
Proxy #5 | $12 | Birkman |
Proxy #6 | $12 | Kelley |
Proxy #7 | $12 | Grevel |
Proxy #8 | $12 | Roesler |
Proxy #9 | $12 | Birkman |
WEEK #4 – ALMOST SCRAMBLE | ||
Team Skins Net | $50 | Thomson #13 (3), Trygstad #14 (2), Samuels #15 (2), Medema #16 (2), Gowell #18 (2) |
Team Skins Gross | $48 | Thomson #13 (3), Czajkowski #17 (2) |
Longest Drive #13 Men | $15 | Kirk |
Longest Drive #10 Ladies | $15 | Veronica |
Long Putt Made #16 | $15 | John Ritchie |
Long Putt Made #18 | $15 | Jim Germida |
WEEK #3 – SCRAMBLE | ||
1st Low Team Gross | $20 | Erndteman/Dykman (35) |
2nd Low Team Gross | $20 | Carter/Wallace (36 tiebreak) |
1st High Team Net | $20 | Trygstad/Gould (39) |
2nd High Team Net | $20 | Tanner/Hayes (38 tiebreak) |
Proxy #5 Ladies | $19 | Mary Ellen Heyde |
Proxy #5 Men | $19 | Jeff Anderson |
Proxy 2nd Shot #9 Ladies | $19 | Kozelka/Heyde |
Proxy 2nd Shot #9 Men | $19 | Jeff Anderson |
WEEK #2 – SCRAMBLE ROTATION | ||
Low Team Gross | $26 | Grevel/Inglis |
High Team Gross | $26 | Trygstad/Gould |
Proxy #12 Red | $26 | Dean Roesler |
Proxy #12 White | $26 | Duane Kelley |
Proxy #17 Red | $26 | Mike Birkman |
Proxy #17 Blue | $26 | Ryan Whippie |
WEEK #1 – SCRAMBLE | ||
Proxy #5 200 lbs – | $22 | Mike Birkman |
Proxy #7 200 lbs + | $22 | Tom Fox |
Longest Drive #3 6’0 – | $22 | Don Anderson |
Longest Drive #9 6’0 + | $22 | Xavier Wallace |
Proxy 3rd Shot #1 Men | $22 | Ivan Carter |
Proxy 3rd Shot #6 Ladies | $22 | Molly Giddings |
Long Putt Made #8 | $22 | Veronica Dukes |
All weekly game winning are paid in Club Credit to golfers' accounts on file.
STANDINGS
Posted in clubhouse board.
RULES
Two-person scramble competing weekly for five weeks (Sept. 5 – Oct. 3) in a 30pt system. Intended solely for the enjoyment of playing fall golf and enjoying what fall has to offer at Oceana Golf Club! Final night is Fun Night with food to immediately follow golf. Rules linked below.
SCHEDULE
View the 5-Week Schedule, linked below.
ROSTER
View the Team #s and Players including their contact information, linked below.